Samsung Galaxy S Duos S7562
Price: Rs.9900
Key FeaturesSpecifications of Samsung Galaxy S Duos S7562
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Handset, Battery, Charger, Headset, Data Cable |
| Brand | Samsung |
| Model Name | Galaxy S Duos |
| Model ID | S7562 |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM |
| Touch Screen | Yes, Capacitive |
| Keypad | No |
| Business Features | Document Viewer, Pushmail |
| Call Features | Conference Call, Loudspeaker |
| Handset Color | Pure White |
| Platform | |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4 (Ice Cream Sandwich) |
| Java | Yes |
| Processor | 1 GHz Cortex-A5 |
| Graphics | Adreno 200 |
| Display | |
| Type | TFT |
| Size | 4 Inches |
| Resolution | WVGA, 480 x 800 Pixels |
| Color | 16 M |
| Camera | |
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 640 x 480, 30 fps |
| Zoom | Digital Zoom - 2x |
| Other Camera Features | Auto Focus, Geo-tagging, Multi-shot Mode, Panorama, White Balance, Photo Effects |
| Dimensions | |
| Size | 63.1x121.5x10.5 mm |
| Weight | 120 g |
| Battery | |
| Type | Li-Ion, 1500 mAh |
| Talk Time | 12 hrs (2G), 8 hrs (3G) |
| Standby Time | 570 hrs (2G), 470 hrs (3G) |
| Memory and Storage | |
| Internal | 4 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 768 MB RAM |
| Internet & Connectivity | |
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v3, Supported Profiles (PBAP, PBA, A2DP, GAP, HFP, HSP, OPP, SPP, HID, PAN, MAP) |
| Audio Jack | 3.5 mm |
| Multimedia | |
| Music Player | Yes, Supports MP3, WAV, eAAC, MIDI |
| Video Player | Yes, Supports H.264, H.263, MPEG4 |
| FM | Yes |
| Ringtone | MP3, WAV, 40 Polyphonic |
| Other Features | |
| SAR Value | 0.471 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Proximity Sensor, Compass |
| Additional Features | MMS Enabled, Predictive Text Input, Calculator, World Clock, Clock, Calendar, Alarm, Voice Input |
| Important Apps | Chat ON, SNS Integration, Play Store, Samsung Apps, Google Search |
| Warranty | |
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |





No comments:
Post a Comment