The solution is
Computer shuts down automatically after startup (fixed) | Computer TipsTricks | ReportTantra
In Techno Tags Under ::
Computer TipsTricks
Computer sending disk tray of CD-ROM, DVD-ROM outside? CD-ROM, DVD-ROM not working ? | ReportTantra
In our daily use, while using or handling computer or laptop we came across different small-small issues and cannot do anything. So we call the computer experts for help.
But Wait !!
there might be no such big problem, So try to solve it by yourself. Because of this you can save your money as well as time.
But Wait !!
there might be no such big problem, So try to solve it by yourself. Because of this you can save your money as well as time.
Computer sending Disk tray of CD-ROM, DVD-ROM outside ?? But Does not go inside ?? Tried 3-4 times but not working ??
The solution is
In Techno Tags Under ::
Computer TipsTricks
Samsung Galaxy S Duos S7562 | Mobile Updates | ReportTantra
Samsung Galaxy S Duos S7562
Price: Rs.9900
Key FeaturesSpecifications of Samsung Galaxy S Duos S7562
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Handset, Battery, Charger, Headset, Data Cable |
| Brand | Samsung |
| Model Name | Galaxy S Duos |
| Model ID | S7562 |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM |
| Touch Screen | Yes, Capacitive |
| Keypad | No |
| Business Features | Document Viewer, Pushmail |
| Call Features | Conference Call, Loudspeaker |
| Handset Color | Pure White |
| Platform | |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4 (Ice Cream Sandwich) |
| Java | Yes |
| Processor | 1 GHz Cortex-A5 |
| Graphics | Adreno 200 |
| Display | |
| Type | TFT |
| Size | 4 Inches |
| Resolution | WVGA, 480 x 800 Pixels |
| Color | 16 M |
| Camera | |
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 640 x 480, 30 fps |
| Zoom | Digital Zoom - 2x |
| Other Camera Features | Auto Focus, Geo-tagging, Multi-shot Mode, Panorama, White Balance, Photo Effects |
| Dimensions | |
| Size | 63.1x121.5x10.5 mm |
| Weight | 120 g |
| Battery | |
| Type | Li-Ion, 1500 mAh |
| Talk Time | 12 hrs (2G), 8 hrs (3G) |
| Standby Time | 570 hrs (2G), 470 hrs (3G) |
| Memory and Storage | |
| Internal | 4 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 768 MB RAM |
| Internet & Connectivity | |
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v3, Supported Profiles (PBAP, PBA, A2DP, GAP, HFP, HSP, OPP, SPP, HID, PAN, MAP) |
| Audio Jack | 3.5 mm |
| Multimedia | |
| Music Player | Yes, Supports MP3, WAV, eAAC, MIDI |
| Video Player | Yes, Supports H.264, H.263, MPEG4 |
| FM | Yes |
| Ringtone | MP3, WAV, 40 Polyphonic |
| Other Features | |
| SAR Value | 0.471 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Proximity Sensor, Compass |
| Additional Features | MMS Enabled, Predictive Text Input, Calculator, World Clock, Clock, Calendar, Alarm, Voice Input |
| Important Apps | Chat ON, SNS Integration, Play Store, Samsung Apps, Google Search |
| Warranty | |
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
In Techno Tags Under ::
Mobile Updates
Keyboard shortcuts for Windows | ReportTantra
General keyboard shortcuts for windows O.S.
The following table contains general keyboard shortcuts.
| Press this key | To do this |
|---|---|
| F1 | Display Help |
| Ctrl+C | Copy the selected item |
| Ctrl+X | Cut the selected item |
| Ctrl+V | Paste the selected item |
| Ctrl+Z | Undo an action |
| Ctrl+Y | Redo an action |
| Delete | Delete the selected item and move it to the Recycle Bin |
| Shift+Delete | Delete the selected item without moving it to the Recycle Bin first |
| F2 | Rename the selected item |
| Ctrl+Right Arrow | Move the cursor to the beginning of the next word |
| Ctrl+Left Arrow | Move the cursor to the beginning of the previous word |
| Ctrl+Down Arrow | Move the cursor to the beginning of the next paragraph |
| Ctrl+Up Arrow | Move the cursor to the beginning of the previous paragraph |
| Ctrl+Shift with an arrow key | Select a block of text |
| Shift with any arrow key | Select more than one item in a window or on the desktop, or select text within a document |
| Ctrl with any arrow key+Spacebar | Select multiple individual items in a window or on the desktop |
| Ctrl+A | Select all items in a document or window |
| F3 | Search for a file or folder |
| Alt+Enter | Display properties for the selected item |
| Alt+F4 | Close the active item, or exit the active program |
| Alt+Spacebar | Open the shortcut menu for the active window |
| Ctrl+F4 | Close the active document (in programs that allow you to have multiple documents open simultaneously) |
| Alt+Tab | Switch between open items |
| Ctrl+Alt+Tab | Use the arrow keys to switch between open items |
| Ctrl+Mouse scroll wheel | Change the size of icons on the desktop |
| Windows logo key +Tab | Cycle through programs on the taskbar by using Aero Flip 3-D |
| Ctrl+Windows logo key +Tab | Use the arrow keys to cycle through programs on the taskbar by using Aero Flip 3-D |
| Alt+Esc | Cycle through items in the order in which they were opened |
| F6 | Cycle through screen elements in a window or on the desktop |
| F4 | Display the address bar list in Windows Explorer |
| Shift+F10 | Display the shortcut menu for the selected item |
| Ctrl+Esc | Open the Start menu |
| Alt+underlined letter | Display the corresponding menu |
| Alt+underlined letter | Perform the menu command (or other underlined command) |
| F10 | Activate the menu bar in the active program |
| Right Arrow | Open the next menu to the right, or open a submenu |
| Left Arrow | Open the next menu to the left, or close a submenu |
| F5 | Refresh the active window |
| Alt+Up Arrow | View the folder one level up in Windows Explorer |
| Esc | Cancel the current task |
| Ctrl+Shift+Esc | Open Task Manager |
| Shift when you insert a CD | Prevent the CD from automatically playing |
In Techno Tags Under ::
Windows
Codes For Nokia Mobile Phone | ReportTantra
Codes For Nokia Mobile
On the main screen type*#06#
for checking the IMEI (International Mobile Equipment Identity).
*#7780#
reset to factory settings.
*#67705646#
This will clear the LCD display (operator logo).
*#0000#
To view software version.
*#2820#
Bluetooth device address.
*#746025625#
Sim clock allowed status.
*#62209526#
Display the MAC address of the WLAN adapter. This is available only in the newer devices that support WLAN.
#pw+1234567890+1#
Shows if sim have restrictions.
*#92702689#
takes you to a secret menu where you may find some of the information below:
1. Displays Serial Number.
2. Displays the Month and Year of Manufacture
3. Displays (if there) the date where the phone was purchased (MMYY)
4. Displays the date of the last repair – if found (0000)
5. Shows life timer of phone (time passes since last start)
*#3370#
Enhanced Full Rate Codec (EFR) activation. Increase signal strength, better signal reception. It also help if u want to use GPRS and the service is not responding or too slow. Phone battery will drain faster though.
NOTE :: Before Dialing please make sure from Experts that they will work for your mobile. I can't give 100% guaranty that they will work for your mobile.
In Techno Tags Under ::
Mobile Tricks
Subscribe to:
Posts (Atom)






